Product Overview
● Ultra fast print speed: 300mm/s. | ● Intelligent cutter control system |
● Support queuing function | ● Easy Maintenance: Takes 5S to update firmware only |
Specification
Printing | |||
Resolution | 203 DPI | ||
Printing method | Direct Thermal | ||
Print speed | 230mm/s | 260mm/s | 300mm/s |
Max.print width | 72 mm | ||
Media thickness | 0.06 ~ 0.08 mm | ||
Media width | 79±0.5 mm / φ 80 mm | ||
Line space | 3.75mm(changeable using commands) | ||
Performance Features | |||
Input buffer | 64 Kbyte | 128 Kbyte | 4096 Kbyte |
NV Flash | 256 Kbyte | ||
Interface | USB+Serial / USB+Lan | USB+Serial+Lan (Optional:Bluetooth/Wifi) | USB+Serial+Lan |
Sensors | Photoelectric sensor | ||
Fonts/Graphics/Symbologies | |||
Character sizes | ANK, Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese, traditional Chinese:3.0×3.0mm(24×24 dots) | ||
1D barcode | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 | ||
2D barcode | QR CODE / PDF417 | ||
Extended character | PC437(Std.Europe)、(Katakana)、PC850(Multilingual)、PC860(Portugal)、 PC863(Canadian)、PC865(Nordic)、(West Europe)、 (Greek)、 (Hebrew)、(East Europe)、(Iran)、(WPC1252)、PC866(Cyrillic#2)、PC852(Latin2)、(PC858) 、 (IranII)、 (Latvian)、 (Arabic)、(PT1511251) | ||
Physical Features | |||
Dimension | 178(D) x 140.4(W) x128.5(H)mm | ||
Weight | 1.08 kg | ||
Print head life | 150 km | ||
Black mark sensor | Support | ||
Input | AC 100~240V, 2A, 50~60Hz | ||
Output | DC 24V, 2.5A | ||
Operation | 0~45℃, 10~80% RH, no condensing | ||
Storage environment | -10~60℃, ≤10%~90% RH | ||
Reliability | |||
Auto cutter | Partial | ||
Cutter life | 1.5 million cuts | ||
Printer head life | 150 KM | ||
Software | |||
Operating system | Windows / Linux / Mac OS / Android |
Tel:+86-13924290301
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301