Specifications
Printing Features | ||
Resolution | 203 DPI | |
Printing method | Thermal Transfer / Direct Thermal | |
Max.print speed | 127 mm/s Max. | |
Max.print width | 104 mm (4.09”) | |
Max.print length | 1778 mm (70") | |
Media | ||
Media type | Continuous, gap, black mark, fan-fold and punched hole | |
Media width | 25.4~118mm (1.0”~4.6”) | |
Media thickness | 0.06~0.254 mm (2.36~10mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1 "~ 3 ") | |
Label length | 10 ~ 1778 mm(0.39" ~ 70" ) | |
Label roll capacity | 127 mm (5“) OD (External diameter) | |
Ribbon capacity | Max.300m | |
Ribbon width | 110 mm | |
Performance Features | ||
Processor | 32-bit CPU | |
Memory | 8MB Flash Memory/8MB SDRAM/Flash memory can be expanded to Max. 4 GB | |
Interface | Standard:USB TF card Optional: Lan/WIFI/Bluetooth/Serial | |
Sensors | ① Gap sensor ② Cover opening sensor | ③ Black mark sensor ④ Ribbon sensor |
Fonts/Graphics/Symbologies | ||
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
1D barcode | Code 39, Code 93, Code 128UCC, Code 128 ,subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 | |
2D barcode | PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
Rotation | 0°、90°、180°、270° | |
Emulation | TSPL、EPL、ZPL、DPL | |
Physical Features | ||
Dimension | 282 mm (D) x 232 mm (W) x 171 mm (H) | |
Weight | 2.56kg | |
Reliability | ||
Print head life | 30 km | |
Software | ||
Driver | Windows/Linux/Mac | |
SDK | Windows/Android/iOS | |
Power supply | ||
Input | AC 110~240V,1.8A, 50-60Hz | |
Output | DC 24V, 2.5A, 60W | |
Options | ||
Factory Options | ① WiFi module ② RS-232C(2400-115200 bps) communication interface; ③ Lan ④ Serial | |
Dealer Options | ① External paper roll holder and 1 "paper roll; ② Extension board for external paper roll holder | ③ Cutter ④ Peeling machine |
Environmental Conditions | ||
Operation environment | 5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% non-condensing | |
Storage environment | -40 ~ 60°C(-40~140°F),Humidity:10 ~ 90% non-condensing |
Tel:+86-13924290301
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301