Performance | Image sensor | 640×480 CMOS | Floodlight | White LED | |||
Resolution | Wide * high:640px * 480px | Focusing lamp | Red LED | ||||
Read code system | 1D | EAN-8, EAN-13, UPC-E, UPC-A,ISBN,ISSN,Code128, Code 39, Code 93, Code 11, Codabar,Interleaved 2 of 5, ITF-6, ITF-14, Matrix 2 of 5,Industrial 25, Standard 25,Plessey, MSI-Plessey | |||||
2D | QR Code、Micro QR, Data Matrix 、PDF417 | ||||||
Accuracy | ≥5mil | ||||||
Typical | EAN-13 | 5mil 45mm~130mm | QR Code | 15mil 19mm~170mm | |||
13mil 45mm~230mm | 30mil 30mm~260mm | ||||||
Sensitivity | tilt | ± 55° | Contrast ratio | ≥20% | |||
rotate | 360° | Field of | level | 36° | |||
deflection | ± 55° | vertical | 27° | ||||
Prompt mode | Beep、LED | ||||||
Reading mode | Trigger mode, Induction mode, Continuous mode, Command mode,Batch mode | ||||||
Setting method | 1 Scan Settings code Settings | Program update | Data connection updated online | ||||
Data interface | USB KBW,USB CDC,USB HID-POS,RS 232,TTL 232 | ||||||
Physical parameters | Communication interface | USB、RS 232、TTL 232 | |||||
Electrical parameters | Working voltage | 5V | Working current | 150mA | |||
Standby current | 70mA | ||||||
Environmental parameters | Relative humidity | 5%~95%(No condensation) | Working Temperature | -20℃~+60℃ | |||
Light source | 0~100,000LUX | Storage Temperature | -40℃~+80℃ | ||||
Size | Appearance size | 67(W)*113.2(D)*158(H) mm | Weight | 175g(含2mUSB线) | |||
Package size | 205*105*80 mm | Weight | 245g | ||||
Parts | cable(Option 1): USB£ RS 232£ TTL 232£ | ||||||
Note: Enjoy the 12-month warranty service (subject to the specific warranty service agreement) and provide 6*8 hours of technical support. |
Tel:+86-13924290301
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301