9295SR Features
l The layered appearance and the mirror design on the top create a new aesthetic experience.
l The new button design with the high-rebound switch components, the handle perfectly fits the palms of different sizes.
l Equipped with the advanced decoding algorithm, easy to read barcode, qr code, DM, PDF417, etc.
l Long depth of field, large field of view, easy to scan long-distance barcode, can read 13mil commodity barcodes at a distance of 450mm, and 3mil low-density barcode also have excellent reading effects;
l For low-contrast barcodes, damaged/wrinkled/irregular/poor printing quality barcodes, it have good reading performance;
l Support many keyboard languages, no need driver, just plug and play, compatible with major operating systems;
l Professional electrostatic protection and anti-interference design, can be used normally in complex electromagnetic environment.
Performance Parameter | |
Light Source | LED White light |
Aiming Light | Green Dot |
Image Sensor | 1280*800 pixels |
CPU | 1.2G Dual core |
Resolution(maximum) | 4mils |
Minimum Print Contrast | 20% Reflection Difference |
Image Field of View | Horizontal: 50°; Vertical: 38° |
Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | 1D: All standard 1D codes including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
Reading Indicators | LED light&Buzzer(adjustable tone and volume) |
Typical depth of Field | Precision Barcode Depth of Field 3.34mil CODE 39 60mm—160mm 3.34mil EAN-13 90mm—150mm 5mil CODE39 70mm—240mm 5mil EAN-13 70mm—230mm 13mil UPC-A 40mm—450mm 5mil PDF417 65mm—210mm 5mil QR 75mm—140mm 10mil QR 45mm—290mm 10mil DM 30mm—260mm 20mil QR 20mm—480mm (The minimum depth of field is determined by the barcode length and scanning angle. It depends on the print resolution, contrast and ambient light.) |
Electrical Parameter | |
Current | Working current(Standard): < 280 mA ; Standby current(Standard): < 130 mA |
Input Voltage | 5 VDC (+/- 10%)/500mA |
Environmental Parameter | |
ESD protection(Air discharge) | 15 kV |
Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. |
Temperature | Working: -10 to 50 °C Storage/Transport: -20 to 65 °C |
Humidity(non-condensing) | 5 - 95% |
Ambient light | Indoor: 0 to 6,000 lux; Outdoor: 0 to 100,000 lux |
Product Size | 172*67*87mm |
Interfaces | RS-232; USB HID; USB COM; HID POS available as per customer’s needs |
Transmission | Support multi-language transmission, compatible with major operating systems, support the editing of barcode data. |
Warranty | 18 months |
Tel:+86-13924290301
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301