Performance | Image | 648*488CMOS |
Ambient light intensity | 0~100000 Lux | |
flashlight | LED | |
Aiming light | LED | |
symbologies | 1D | Code 128,EAN/UPC,Interleaved 2 of 5,Matrix 2 of 5,Industrial 25,Code 39,Codabar,Code 93,Code 32Code 11 ,MSI-Plessey,GS1-Databar |
2D | PDF417,Data Matrix,QR | |
Resolution | ≥5mil | |
Typical Depth of Field | 5mil 6-8cm | |
15mil 4-15cm | ||
Scan Angle | Pitch | ±65°@ 0°Roll and 0° Skew |
Roll | ±360°@ 0°Pitch and 0° Skew | |
Skew | ±60°@ 0°Roll and 0° Pitch | |
Scanning angle | Level | 28° |
vertical | 21.5° | |
Interface | TTL-232/USB/IO | |
Package | Size | 107*66.5*151.7 |
Weight | 174.9g | |
Notification | Beep,LED | indicator |
Current | Maximum | <200mA |
Operating | 54mA | |
Standby | 0mA | |
nvironmental | Operating | -20℃~+60℃ |
Humidity | 5%~95%(non-condensing) |
Tel:+86-13924290301
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301