A-9510 Specification
Performance Parameter | |
Light Source | LED White light |
Image sensor | 640*480 pixels |
Resolution(maximum) | 0.102mm / 4mils |
Print contrast ratio(minimum) | ≥20% |
Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | 1D: All standard 1D codes, including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
Reading Indicators | LED light&Buzzer(adjustable tone and volume) |
Typical depth of Field | Precision Barcode Depth of Field 3.34mil CODE 128 10mm—60mm 5mil CODE128 5mm—90mm 3.34mil EAN-13 10mm—55mm 5mil EAN-13 5mm—85mm 13.34mil EAN-13 20mm—190mm 5mil PDF417 5mm—75mm 10mil PDF417 5mm—190mm 15mil PDF417 10mm—200mm 10mil DM 5mm—100mm 20mil DM 5mm—210mm (The minimum depth of field is determined by the barcode length and scanning angle. It depends on the print resolution, contrast and ambient light.) |
Physical characteristics | |
Color available | Black |
Dimensions(L*W*H) | 65*91*157mm |
Weight | 178g |
Cable | 1.6m |
Electrical Parameter | |
Current | Working current(Standard): < 270 mA Standby current(Standard): < 35 mA |
Input Voltage | 5 VDC (+/- 10%)/500mA |
Environmental Parameter | |
ESD protection(Air discharge) | 8 kV |
Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. |
Particulate and water sealing | IP52 |
Temperature | Operation: -20 to 40 °C Storage/Transport: -40 to 70 °C |
Humidity(non-condensing) | 5 - 95% |
Ambient light | Indoor: 0 to 6,000 lux; Outdoor: 0 to 86,000 lux |
Interfaces | |
Interfaces | RS-232; USB HID; USB COM; HID POS available as per customer’s needs |
Warranty | 2 years |
Product maintenance tips?²
1. The reading window must be kept clean.
2. Avoid hard and rough objects to wear or scratch the reading window;
3. Use a brush to remove stains on the reading window;
4. Please use a soft cloth to clean the window, such as glasses cleaning cloth;
5. It is forbidden to spray any liquid on the window;
6. It is forbidden to use any cleaning agents other than clean water.
Tel:+86-13924290301
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301