Leading edge innovation and excellence
Innovation is not always obvious, but if you pay attention, you will find that the G series has a different design.
Exquisite and innovative print module and breakthrough structural design can easily adjust the left and right pressure of the print head and the tension of the carbon belt,
It brings the strong performance and consumables compatibility that only industrial printers used to have.
In the future, it will meet your needs for more labels and higher quality printing in various printing tasks,
Reduce your use cost to a lower level, with superior cost performance.
Printer Model | G-2108 | G-3106 |
Printing Method | Thermal Transfer & Direct Thermal | |
Resolution | 8dot/mm(200dpi) | 12dot/mm(300dpi) |
Max.Print speed | 6ips(152.4mm/sec) | 5ips(127mm/sec) |
Max.Print width | 4.25"(108mm) | 4.17"(106mm) |
Max.Print Length | 315"(8000mm) | 157"(4000mm) |
Memory | 8 MB FLASH ROM,16 MB SDRAM | |
Label roll capacity | Width: maximum 4.4 ″ (112 mm), minimum 0.98 ″ (25 mm) Outer diameter: 6 ″ (152 mm) maximum; Inner diameter: minimum 1 ″ (25.4 mm) | |
Mini Label Width | Thermal transfer: paper tearing mode: 0.20 ″ (5 mm) Paper cutting mode: A150/A400: 0.79 ″ (20 mm) Thermal: paper tearing mode: 1.10 ″ (28 mm) Paper cutting mode: A150/A400: 1.54 ″ (39 mm) | |
Label Thickness | 0.003 ″~0.008 ″ (0.08~0.20 mm), including the thickness of backing paper | |
Ribbon Roll | Width: 4.3 ″ (110 mm) maximum; Length: 984.25 ′ ′ (300 M) max Outer diameter: 2.75 ″ (70 mm) maximum; Inner diameter: 1 ″ (25.4 mm) | |
Sensors | Gap transmissive sensor (position adjustable) Black Mark reflective sensor (position adjustabel) | |
Font | Built in five dot matrix Western fonts and 24 dot matrix Chinese Song typeface; Support downloading TrueType fonts | |
Font | Built in five dot matrix Western fonts and 24 dot matrix Chinese Song typeface; Support downloading TrueType fonts | |
Barcode | Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128 and so on 1d code MaxiCode, PDF417, Data matrix, QR Code, and so on | |
Interface | RS-232 serial port, 10/100M adaptive Ethernet port, USB DEVICE 2.0 interface | |
Weight | 3.5kg | |
Printer size | Width 10.2 ″ (259 mm) × Depth 13.9 ″ (354 mm) × Height 8.1 ″ (205 mm) | |
Optional accessories | Centronics parallel port (must be configured at the factory) Wi Fi module, Bluetooth module, cutter, external paper holder, external label rewinder Additional cap of paper guide (the narrowest paper guide width is 8 mm) |
Tel:+86-13924290301
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301