Product Overview
| ● Multiple 1D barcode printing | ● QR CODE/PDF 417 2D barcode printing |
| ● NV LOGO download picture printing | ● Compatible with Windows/Linux/Android/iOS systems |
| ● Multiple languages available |
Product Specification
| Model | XP-P502A |
| Printing Features | |
| Printing method | Direct thermal |
| Paper width | 58 mm |
| Line spacing | 3.75mm (Adjustable by commands) |
| Print width | 48 mm |
| Max.print speed | Max.70 mm/s |
| Performance Features | |
| Interfaces | USB+Bluetooth(1+1) |
| Printhead life | 50 KM |
| CPU storage | 128 Kbytes |
| NV Flash | 4M bytes |
| Emulation | ESC/POS |
| Fonts/Graphics/Symbologies | |
| Character size | ANK,Font A:1.5×3.0mm(12×24 dots)Font B:1.1×2.1mm(9×17 dots) simplified/traditional Chinese:3.0×3.0mm(24×24 dots) |
| Barcode types | 1D: UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
Extended character sheet | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) |
| Rotation | 0°、90°、180°、270° |
| Physical Features | |
| Dimension | 124*91.01*58.44mm (L*W*H) |
| Weight | 0.237 kg |
| Compatible systems | |
| Systems | Windows / Linux / Android / iOS |
| Power supply | |
| Battery | 3.7V / 2600mAh |
| Charging input | DC 5V / 1A |
| Environmental Conditions | |
| Operation environment | 0~45℃,10~80%RH no condensing |
| Storage environment | -10~60 ℃,≤10~90% RH no condensing |
Tel:+86 13500225613
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301