32-bit dual-chip and DSP decoding | Armed with 32-bit ARM chip and DSP of technology, the product is capable of reading 1D as well as high-volume 2D barcodes on the screen covered with protective film.
|
2D barcode-making collections | Support 2D barcode payment with Alipay and Wechat.
|
lightning invoicing | Support with Alipay,National tax,Aisino,WeChat, lightning invoicing. WeChat billing assistant, lightning invoicing.(custom-made)
|
Super long depth of field | 0—200mm@(UPC/EAN 100%,PCS90%)
|
High precision | The decoding accuracy 5mil.
|
Higher density of integration | New generation programming technology is adopted to reduce the discrete components so as to strengthen the density of integration and reduce the breakdown rate.
|
Simple to set up | Enter settings-scan setting code-exit setting, only three steps, simple and practical.
|
USB of free drivers: | Plug and operate, windows comes with driver, no need to install the driver.
|
Fill light switch | Easy to switch enable between disable.
|
anti-scratch acrylic
| Adopt imported anti-scratch material to ensure the window prevent from scratch after using for long time.
|
Stereo speaker | Stereo speaker adopted of graceful and vigorous acoustic quality rather than sharp and monotonous.
|
Military quality assurance | Each spare part is subject to strict inspection and all products are under rigorous test to ensure 100% qualification rate.
|
Aging test | All products are passed 72 hours aging test and actual operation test before the consignment.
|
Bite free test | Products have passed five millions times error free test.
|
Proprietary intellectual property: | Our products are of independent intellectual property from appearance, hardware and software. Meanwhile, we have obtained the Layout-design patent, utility model patent, invention patent and software copyright.
|
Bi-color LED indicator lights: | Adopt bi-color LED indicator lights to display different conditions in the operation. Standby:green;Decoding: red.
|
easy-installed interface | It can be easily installed and moved without any tools, you don't need find clips anymore.
|
Exquisite packaging: | The packaging adopts imported cardboard and each of them could withstand 50kg external forces. It wouldn't be out of shape when someone stands over it after put a piece of wood. Furthermore, delicate and compact packaging can also save freight.
|
Image Sensor | CMOS | ||
Pixels | 752*480 CMOS | ||
Illumination | white light, LED | ||
Reading code system | Code128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-14, Matrix 2 of 5,Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, GS1-DataBar (RSS), (RSS-14, RSS- Limited, RSS-Expand) | ||
PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140), Han Xin code. | |||
Resolution | ≥5mil | ||
Motion Tolerance | 2.5 m/s | ||
Scan Angle | Pitch | ±50°@ 0°Roll and 0° Skew | |
Roll | ±360°@ 0°Pitch and 0° Skew | ||
Skew | ±60°@ 0°Roll and 0° Pitch | ||
Interface | USB HID-KBW,USB virtual port,USB HID-POS TTL-232,RS-232 | ||
Field of View | Horizontal 44°, Vertical 33.2° | ||
Depth of Field | EAN-13 | 0cm—20cm(13mil) | |
PDF 417 | 0cm-7cm(6.67mil) | ||
CODE 39 | 0cm-12cm(5mil)(figure 1) | ||
Date Matrix | 0cm-4cm(10mil) | ||
QR Code | 0cm-10cm(15mil) | ||
Dimensions(L*W*H) | 89*108*143mm(figure 2) | ||
Weight | 245g(Scanning Platform only) | ||
Operating Temperature | 20℃~+50℃ (-4°F~122°F) | ||
Storage Temperature | -40℃~+80℃ (-40°F~176°F) | ||
Humidity | 5%~95%(non-condensing) | ||
ESD | ±14 kV(air discharge),±8 kV(direct discharge) | ||
Impact resistance | 1.2m drops to concrete(for six sides, one drop per side) | ||
Sealing | IP 52 | ||
Tel:+86-13924290301
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301