Product features
Strong data processing capability
The advanced and powerful quad core processor is adopted, and the original and leading printer thermal history control technology HEAT is applied ™, Take you to enjoy the exquisite and exquisite beyond the past when experiencing the surging power.
Innovative fixed movement frame
The subtly designed fixed movement frame is a great innovation. It perfectly integrates the unmatched stability and durability of industrial grade equipment with the ease of installation, interpreting POSTEK's brand DNA of "exquisite design, easy use and durability".
4.5 inch color touch screen
Equipped with 4.5 inch color touch screen, smooth operation, pleasant human-computer interaction, such extraordinary charm and ability make people fall in love at first sight.
Paper feeding accuracy calibration (ADAPT ™)
The paper feeding accuracy can be quickly and simply restored by executing the "Paper feeding accuracy is accurate" operation. Say goodbye to the trouble of printing content deformation caused by cots wear, paper thickness change or paper surface friction coefficient difference, and reduce cots replacement frequency. The arrival of this powerful and handy technology has opened up a new world for the development of the industry, helping you to print with ease.
Intuitive and convenient tightening torque adjusting device for carbon belt
Breaking the convention, humanized innovation has brought unprecedented simplicity and convenience. The tension torque adjustment device on the carbon belt supply and recovery shaft is clear at a glance, providing users with the most intuitive, accurate, simple and convenient carbon belt pressure adjustment scheme so far.
Consumable allowance at a glance
Through the LCD screen, you can clearly understand the allowance of consumables, and make adequate preparations in advance according to your printing volume.
Printer Model | TX2 | TX3 |
Printing Method | Thermal Transfer & Direct Thermal | |
Resolution | 8dot/mm(200dpi) | 12dot/mm(300dpi) |
Max.Print speed | 10ips(254mm/sec) | 8ips(203.2mm/sec) |
Max.Print width | 4.25"(108mm) | 4.17"(106mm) |
Max.Print Length | 315"(4000mm) | 157"(2000mm) |
Memory | 8 MB FLASH ROM,16 MB SDRAM | |
Label roll capacity | Width: maximum 4.4 ″ (112 mm), minimum 0.98 ″ (25 mm) Outer diameter: 6 ″ (152 mm) maximum; Inner diameter: minimum 1 ″ (25.4 mm) | |
Mini Label Width | Thermal transfer: paper tearing mode: 0.20 ″ (5 mm) Paper cutting mode: A150/A400: 0.79 ″ (20 mm) Thermal: paper tearing mode: 1.10 ″ (28 mm) Paper cutting mode: A150/A400: 1.54 ″ (39 mm) | |
Label Thickness | 0.003 ″~0.008 ″ (0.08~0.20 mm), including the thickness of backing paper | |
Ribbon Roll | Width: 4.3 ″ (110 mm) maximum; Length: 984.25 ′ ′ (300 M) max Outer diameter: 2.75 ″ (70 mm) maximum; Inner diameter: 1 ″ (25.4 mm) | |
Sensors | Gap transmissive sensor (position adjustable) Black Mark reflective sensor (position adjustabel) | |
Font | Built in five dot matrix Western fonts and 24 dot matrix Chinese Song typeface; Support downloading TrueType fonts | |
Font | Built in five dot matrix Western fonts and 24 dot matrix Chinese Song typeface; Support downloading TrueType fonts | |
Barcode | Code 39, Code 93, Code 128/subset A,B,C, Codabar, Interleave 2 of 5, UPC A/E 2 and 5 add-on, EAN-13/8/128, UCC-128 and so on 1d code MaxiCode, PDF417, Data matrix, QR Code, and so on | |
Interface | RS-232 serial port, 10/100M adaptive Ethernet port, USB DEVICE 2.0 interface | |
Weight | 15KG | |
Printer size | Width 11.3 ″ (286 mm) × 17.6 ″ (448 mm) deep × Height 10.7 ″ (271 mm) | |
Optional accessories | Wi Fi module, Bluetooth module, cutter, external label rewinder |
Tel:+86-13924290301
Mobile:+86-13924290301
E-mail: sales@gzdhm.cn
Skype: live:sales_47080
Whatsapp: +86-13924290301